The Gators entered the week ranked third and went 2-2 during the Southeastern Conference tournament, one game better than then-No. 2 Louisiana State. Florida State, No. 1 previously, lost all three of its games to fall to No. 5. The Gators also earned the No. 1 national seed from the NCAA baseball committee, while national No. 2 seed UCLA also jumped to second in the rankings after sweeping Southern California to claim the Pacific-12 Conference championship.
There was plenty of shuffling throughout the rankings. Oregon State swept rival Oregon, dropping the Ducks to No. 10 and moving the Beavers up seven spots. Mississippi State won the Southeastern Conference's new 10-team tournament with a 5-1 mark, moving up 10 spots in the process to No. 14.
Vanderbilt, the preseason No. 10 team, was once 7-15 but has rallied to re-enter the rankings at 33-26. The Commodores have won 16 of 20. Also entering the rankings for the first time ever this week is Stony Brook, winner of 11 straight and owner of a gaudy 46-11 record. Stony Brook won the America East Conference regular-season and tournament championships and plays No. 23 Miami in a first-round regional game on June 1.
The staff of Baseball America determines the Top 25 rankings. Records indicated are through games of May 27 and do not include ties.
Team | W-L | Last Week | Prev. | ||
1. | Florida | 42-18 | 2-2 | 3 | |
2. | UCLA | 42-14 | 4-0 | 9 | |
3. | Louisiana State | 43-16 | 1-2 | 2 | |
4. | Baylor | 44-14 | 2-2 | 6 | |
5. | Florida State | 43-15 | 0-3 | 1 | |
6. | North Carolina | 44-14 | 2-1 | 10 | |
7. | South Carolina | 40-17 | 1-2 | 7 | |
8. | Rice | 40-17 | 1-2 | 4 | |
9. | Texas A&M | 42-16 | 1-2 | 8 | |
10. | Oregon | 42-17 | 1-3 | 5 | |
11. | Kentucky | 43-16 | 2-1 | 11 | |
12. | Cal State Fullerton | 35-19 | 2-1 | 12 | |
13. | Arizona | 38-17 | 2-1 | 13 | |
14. | Mississippi State | 39-22 | 5-1 | 24 | |
15. | Purdue | 44-12 | 3-0 | 18 | |
16. | Oregon State | 38-18 | 3-0 | 23 | |
17. | Virginia | 38-17 | 2-1 | 17 | |
18. | North Carolina State | 39-17 | 1-2 | 15 | |
19. | Stanford | 38-16 | 2-2 | 14 | |
20. | Central Florida | 41-14 | 1-2 | 19 | |
21. | Arizona State | 36-20 | 1-2 | 16 | |
22. | Vanderbilt | 33-26 | 4-1 | NR | |
23. | Miami | 36-21 | 2-2 | NR | |
24. | Pepperdine | 34-21 | 2-1 | NR | |
25. | Stony Brook | 46-11 | 4-0 | NR | |
Dropped out: TCU (20), San Diego (21), Louisville (22), Arkansas (25) |