Charlottesville Regional No. 1 Virginia Elon Arizona Delaware | Austin Regional Texas Rice Texas State Dartmouth |
Tempe Regional No. 8 Arizona State UC Irvine Kansas State South Dakota State | Fullerton Regional Cal State Fullerton UCLA St. John's Navy |
College Station Regional No. 5 Texas A&M Auburn Southeastern Louisiana Stony Brook | Fort Worth Regional TCU Oklahoma Ole Miss Monmouth |
Corvallis Regional No. 4 Oregon State Miami Gonzaga Manhattan | Fresno Regional Fresno State Stanford Jacksonville Michigan State |
Nashville Regional No. 3 Vanderbilt California NC State Wright State | Hattiesburg Regional Southern Miss Troy Mississippi State Southern |
Gainesville Regional No. 6 Florida Florida Atlantic UCF Bethune-Cookman | Tallahassee Regional Florida State Stetson FIU Jacksonville State |
Atlanta Regional No. 7 Georgia Tech Georgia UAB Georgia Southern | Fayetteville Regional Arkansas Oklahoma State Creighton Kent State |
Columbia Regional No. 2 South Carolina Clemson Coastal Carolina Connecticut | Chapel Hill Regional North Carolina East Carolina Alabama Charlotte |
Perfect Game's NCAA postseason projections are released every Wednesday leading up to Selection Monday, which is Monday, May 30.
C'VILLE REGIONAL Host: Virginia 1. Virginia* (1) 4. Navy* 2. Mississippi State 3. Kent State* | DeLAND REGIONAL Host: Stetson 1. Stetson* 4. Purdue* 2. Miami 3. Florida Atlantic |
COLUMBIA REGIONAL Host: South Carolina 1. South Carolina* (2) 4. Valparaiso* 2. N.C. State 3. Coastal Carolina* | TALLAHASSEE REGIONAL Host: Florida State 1. Florida State 4. Beth-Cookman* 2. Auburn 3. Central Florida |
GAINESVILLE REGIONAL Host: Florida 1. Florida (3) 4. Yale* 2. Clemson 3. Jacksonville | CHAPEL HILL REGIONAL Host: North Carolina 1. North Carolina 4. Charlotte* 2. East Carolina 3. Elon |
CORVALLIS REGIONAL Host: Oregon State 1. Oregon State* (4) 4. South Dakota St.* 2. Oklahoma State 3. St. John's | FULLERTON REGIONAL Host: Cal State Fullerton 1. CS Fullerton* 4. Stony Brook* 2. UCLA 3. Kansas State |
COLLEGE STATION REGIONAL Host: Texas A&M 1. Texas A&M* (5) 4. Monmouth* 2. Texas State 3. Alabama | HATTIESBURG REGIONAL Host: Southern Mississippi 1. Southern Miss* 4. Southern* 2. Troy* 3. Mississippi |
NASHVILLE REGIONAL Host: Vanderbilt 1. Vanderbilt (6) 4. Austin Peay* 2. Stanford 3. UAB | NORMAN REGIONAL Host: Oklahoma 1. Oklahoma 4. Missouri State* 2. TCU* 3. SE Louisiana |
TEMPE REGIONAL Host: Arizona State 1. Arizona State (7) 4. Delaware* 2. Georgia 3. UC Irvine | FRESNO REGIONAL Host: Fresno State 1. Fresno State* 4. San Francisco* 2. California 3. Baylor |
ATLANTA REGIONAL Host: Georgia Tech 1. Georgia Tech (8) 4. Manhattan* 2. Arkansas 3. Ga. Southern* | AUSTIN REGIONAL Host: Texas 1. Texas 4. Stephen F. Austin* 2. Rice 3. Connecticut* |
Last six: Jacksonville, SE Louisiana, Elon, Baylor, Florida Atlantic, UC Irvine Next 10: Arizona, Florida International, Cal State Bakersfield, Cal Poly, Memphis, Creighton, Louisiana-Lafayette, College of Charleston, Tulane, Gonzaga |
Projected national seeds in parentheses.
*—Projected winner of an automatic bid.
Possible super regional matchups are listed side-by-side
*—Projected winner of an automatic bid.
Possible super regional matchups are listed side-by-side
Stony Brook | Charlotte |
Virginia | Stetson |
Connecticut | Coastal Carolina |
Purdue | Texas A&M |
Cal State Fullerton | Delaware |
Southern Mississippi | Valparaiso |
Yale | Manhattan |
Kent State | Bethune-Cookman |
Creighton | TCU |
Monmouth | Austin Peay |
Oregon State | Navy |
South Carolina | Georgia Southern |
Stephen F. Austin | South Dakota State |
Troy | Southern |
Fresno State | San Francisco |